<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Population Geography Research Group &#187; studentships</title>
	<atom:link href="http://popgeog.org/tag/studentships/feed/" rel="self" type="application/rss+xml" />
	<link>http://popgeog.org</link>
	<description>PGRG – Royal Geographical Society with Institute of British Geographers</description>
	<lastBuildDate>Thu, 17 May 2012 11:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PhD studentship in demography</title>
		<link>http://popgeog.org/2009/04/phd-studentship-in-demography/</link>
		<comments>http://popgeog.org/2009/04/phd-studentship-in-demography/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:56:46 +0000</pubDate>
		<dc:creator>Dr Pablo Mateos</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Computing Skills]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[Determinants]]></category>
		<category><![CDATA[Esrc Research Centre]]></category>
		<category><![CDATA[Household Survey]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Phd Project]]></category>
		<category><![CDATA[Phd Studentship]]></category>
		<category><![CDATA[Population Change]]></category>
		<category><![CDATA[postgraduate]]></category>
		<category><![CDATA[Postgraduate Degree]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[studentships]]></category>
		<category><![CDATA[Time Series]]></category>
		<category><![CDATA[University of Southampton]]></category>

		<guid isPermaLink="false">http://cetl1.geog.ucl.ac.uk/pgrg/?p=441</guid>
		<description><![CDATA[TweetThe newly established ESRC Centre for Population Change at the University of Southampton is pleased to announce a new PhD studentship in demography. The studentship would suit a person with good computing skills and an interest in demographic measurement, who has, or expects to have, a postgraduate degree in demography, or a related social science [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton441" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2009%2F04%2Fphd-studentship-in-demography%2F&amp;text=PhD%20studentship%20in%20demography&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2009%2F04%2Fphd-studentship-in-demography%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The newly established ESRC Centre for Population Change at the University of Southampton is pleased to announce a new PhD studentship in demography.</p>
<p>The studentship would suit a person with good computing skills and an interest in demographic measurement, who has, or expects to have, a postgraduate degree in demography, or a related social science or quantitative discipline, or equivalent experience.</p>
<p>The project is part of a wider programme of research into the determinants of recent fertility and partnership trends in the UK. The specific purpose of the PhD project is to generate updated time series of period parity progression indicators for Great Britain. It is an ESRC +3 studentship linked to the ESRC Research Centre for Population Change, where the student will work under the direction of Professor Máire Ní Bhrolcháin. The PhD project will use the combined file of General Household Survey maternity histories, supplemented by own child reconstructions in the most recent period, to extend previous sets of estimates and will evaluate these measures against alternative estimates and sources.</p>
<p>This ESRC award pays all University tuition fees, plus an annual maintenance stipend, set at £13,290 for the 2009-2010 academic year.</p>
<p>Further details of the project, of eligibility and of how to apply, are available at <a href="http://www.southampton.ac.uk/socsci/socstats/funding/cpcstudentship.html">http://www.southampton.ac.uk/socsci/socstats/funding/cpcstudentship.html</a></p>
<p>Informal inquiries may be made to Professor Máire Ní Bhrolcháin (<a href="mailto:M.Ni-Bhrolchain@soton.ac.uk">M.Ni-Bhrolchain@soton.ac.uk</a>)</p>
<p>The deadline for applications is the 15th May 2009.</p>
<p>Interviews will be held on 28th May 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/04/phd-studentship-in-demography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWO ESRC Postgraduate Studentships in Scottish Universities</title>
		<link>http://popgeog.org/2009/02/two-esrc-postgraduate-studentships-in-scottish-universities/</link>
		<comments>http://popgeog.org/2009/02/two-esrc-postgraduate-studentships-in-scottish-universities/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:27:33 +0000</pubDate>
		<dc:creator>Dr Pablo Mateos</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[postgraduate]]></category>
		<category><![CDATA[Postgraduate Training]]></category>
		<category><![CDATA[Research Studentship]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Universities]]></category>
		<category><![CDATA[studentships]]></category>

		<guid isPermaLink="false">http://128.40.214.192/pgrg/?p=219</guid>
		<description><![CDATA[TweetScottish Human Geography Consortium TWO ESRC Postgraduate Research Studentship Opportunities (1+3/+3), 2009 start The Scottish Human Geography Consortium incorporates human geography delivery units at the Universities of Aberdeen, Dundee, Edinburgh, Glasgow, St. Andrews, and Strathclyde. It provides ESRC-recognised specialist postgraduate training in the form of the Kindrogan Postgraduate Training Weekend and other activities, and has [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton219" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2009%2F02%2Ftwo-esrc-postgraduate-studentships-in-scottish-universities%2F&amp;text=TWO%20ESRC%20Postgraduate%20Studentships%20in%20Scottish%20Universities&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2009%2F02%2Ftwo-esrc-postgraduate-studentships-in-scottish-universities%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Scottish Human Geography Consortium</strong></p>
<p><strong>TWO ESRC Postgraduate Research Studentship Opportunities (1+3/+3), 2009 start</strong></p>
<p>The Scottish Human Geography Consortium incorporates human geography delivery units at the Universities of Aberdeen, Dundee, Edinburgh, Glasgow, St. Andrews, and Strathclyde. It provides ESRC-recognised specialist postgraduate training in the form of the Kindrogan Postgraduate Training Weekend and other activities, and has played a central role in cultivating a vibrant and meaningful Scotland-wide network of postgraduate scholars.<br />
The Consortium studentships allow the successful applicants to draw on the rich range of resources offered by Scottish-based human geography programmes. The successful applicants will be registered in one university, and normally jointly supervised by staff from one other university in the Consortium. Applicants and potential supervisors will work together to establish which cross-institutional arrangement would best serve the student and project.<br />
Applicants for +3 must hold an ESRC-recognised Masters (or equivalent). Students pursuing a 1+3 model are eligible to enter any of the ESRC-recognised Masters Research training programmes run by Consortium members.</p>
<p>UK Applicants receive full fees plus maintenance. Non-resident EU Applicants receive fees only. EU Applicants resident in the UK for at least three years are normally eligible for fees plus maintenance.<br />
[For further details: <a href="http://www.esrc.ac.uk/ESRCInfoCentre/Images/Postgraduate%20Funding%20Guide%20-%20January%202009_tcm6-12067.pdf">http://www.esrc.ac.uk/ESRCInfoCentre/Images/Postgraduate%20Funding%20Guide%20-%20January%202009_tcm6-12067.pdf</a>]</p>
<p>Applications must include 8 copies of the following: a letter of application stating which institution/s and supervisor/s the applicant would seek to affiliate with; a CV; a two page outline of the proposed research topic; and two sealed letters of reference (note: only 1 copy of references required).</p>
<p>Contact for enquiries and applications:<br />
Dr Ed Hall,<br />
Studentship Convenor,<br />
Scottish Human Geography Consortium,<br />
Geography, School of Social and Environmental Sciences,<br />
University of Dundee,<br />
Perth Road, Dundee DD1 4HN.<br />
Email: <a href="mailto:e.c.hall@dundee.ac.uk">e.c.hall@dundee.ac.uk</a><br />
Tel: +44 (0)1382 388073</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/02/two-esrc-postgraduate-studentships-in-scottish-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD studentships in Demography &#8211; Univ. of Southampton</title>
		<link>http://popgeog.org/2009/02/phd-studentships-in-demography-univ-of-southampton/</link>
		<comments>http://popgeog.org/2009/02/phd-studentships-in-demography-univ-of-southampton/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:54:36 +0000</pubDate>
		<dc:creator>Dr Pablo Mateos</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[postgraduate]]></category>
		<category><![CDATA[studentships]]></category>

		<guid isPermaLink="false">http://128.40.214.192/pgrg/?p=151</guid>
		<description><![CDATA[TweetDivision of Social Statistics, School of Social Sciences, University of Southampton Applications are invited for PhD studentships in demography and in social statistics in the Division of Social Statistics, University of Southampton. These are ESRC quota awards that may be on a 1+3 or +3 basis, i.e. funding for a 1-year MSc in Demography or [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton151" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2009%2F02%2Fphd-studentships-in-demography-univ-of-southampton%2F&amp;text=PhD%20studentships%20in%20Demography%20%26%238211%3B%20Univ.%20of%20Southampton&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2009%2F02%2Fphd-studentships-in-demography-univ-of-southampton%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Division of Social Statistics, School of Social Sciences, University of Southampton<br />
</strong><br />
Applications are invited for PhD studentships in demography and in social statistics in the Division of Social Statistics, University of Southampton. These are ESRC quota awards that may be on a 1+3 or +3 basis, i.e. funding for a 1-year MSc in Demography or in Social Statistics, followed by three years of doctoral research, or for three years of doctoral research where candidates already have appropriate research training. Students in receipt of these awards are potentially eligible for a stipend enhanced by £3,000 in respect of advanced quantitative training (see Section 4.9 of the ESRC’s “Guidance notes..”). Applications in the following areas are particularly welcome:</p>
<p>Demography and well-being<br />
Fertility<br />
Family and partnership<br />
International and internal migration<br />
Population and health<br />
Reproductive health<br />
Statistical modelling of social data<br />
Sample survey methodology</p>
<p>Details of eligibility for ESRC postgraduate studentships are given in Section 2 of the ESRC’s “Guidance notes for applicants,” available online at:  <a href="http://www.esrc.ac.uk/ESRCInfoCentre/Images/GUIDANCE%20MARK%202_tcm6-7186.pdf">http://www.esrc.ac.uk/ESRCInfoCentre/Images/GUIDANCE%20MARK%202_tcm6-7186.pdf</a></p>
<p>Further details of these studentships, and how to apply for them, are available at:<br />
<a href="http://www.soton.ac.uk/socsci/socstats/funding/esrc.html">http://www.soton.ac.uk/socsci/socstats/funding/esrc.html</a></p>
<p>The deadline for applications is 6 March 2009, but late applications may be considered in exceptional circumstances.</p>
<p>Further postgraduate studentships may be available that are not subject to ESRC eligibility restrictions.</p>
<p>Informal enquiries may be made to:<br />
Prof. Máire Ní Bhrolcháin: <a href="mailto:mnb2@soton.ac.uk">mnb2@soton.ac.uk</a> or John Jerrim: <a href="mailto:jpj106@soton.ac.uk">jpj106@soton.ac.uk</a> (Demography) and<br />
Dr. Yves Berger <a href="mailto:Y.G.Berger@soton.ac.uk">Y.G.Berger@soton.ac.uk</a> (Social Statistics)</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/02/phd-studentships-in-demography-univ-of-southampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD studentships in Population studies at LSE</title>
		<link>http://popgeog.org/2009/02/phd-studentships-at-lse-population-studies/</link>
		<comments>http://popgeog.org/2009/02/phd-studentships-at-lse-population-studies/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:26:47 +0000</pubDate>
		<dc:creator>Dr Pablo Mateos</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[demographic modeling]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[evolutionary demography]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[studentships]]></category>

		<guid isPermaLink="false">http://128.40.214.192/pgrg/?p=129</guid>
		<description><![CDATA[TweetThe Population Cluster at the London School of Economics has three 1+3/+3 ESRC quota studentships to start in Autumn 2009. Applications are invited in the following areas: Anthropological demography Demographic modelling Demography and public health Evolutionary demography Family demography and gender The Population Cluster is a thriving group of 6 academics working on population issues [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton129" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2009%2F02%2Fphd-studentships-at-lse-population-studies%2F&amp;text=PhD%20studentships%20in%20Population%20studies%20at%20LSE&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2009%2F02%2Fphd-studentships-at-lse-population-studies%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The Population Cluster at the London School of Economics has three 1+3/+3 ESRC quota studentships to start in Autumn 2009.</p>
<p>Applications are invited in the following areas:</p>
<ul>
<li>Anthropological demography</li>
<li>Demographic modelling</li>
<li>Demography and public health</li>
<li>Evolutionary demography</li>
<li>Family demography and gender</li>
</ul>
<p>The Population Cluster is a thriving group of 6 academics working on population issues from a variety of disciplinary and methodological perspectives in a range of geographic settings. The group includes academics with training in anthropology, biology, demography, economics, mathematics and statistics, and with expertise in both quantitative and qualitative methods. The Cluster is housed within the Social Policy Department, the top ranked Social Policy Department in the 2008 RAE.</p>
<p>For full information on how to apply for these studentships please go to:</p>
<p><a href="http://www.lse.ac.uk/collections/populationAtLSE/PhDstudyInPopulationStudies">http://www.lse.ac.uk/collections/populationAtLSE/PhDstudyInPopulationStudies.htm</a></p>
<p>Deadline for expressions of interest: Friday 13th March</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/02/phd-studentships-at-lse-population-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

