<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Population Geography Research Group &#187; lecturer</title>
	<atom:link href="http://popgeog.org/tag/lecturer/feed/" rel="self" type="application/rss+xml" />
	<link>http://popgeog.org</link>
	<description>PGRG - Royal Geographical Society with Institute of British Geographers</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:53:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lecturer in Human Geography &#8211; Liverpool</title>
		<link>http://popgeog.org/2010/04/lecturer-in-human-geography-liverpool/</link>
		<comments>http://popgeog.org/2010/04/lecturer-in-human-geography-liverpool/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:12:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Population Change]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=754</guid>
		<description><![CDATA[The University of Liverpool are advertising for a lecture in Human Geography, specialising in the areas of Human Migration and Mobility, and Global population change. The position is based in the People, Space and Place research cluster within the school of Environmental Sciences. The principle research thems of this cluster are: spatial planning and governance, [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Liverpool are advertising for a lecture in Human Geography, specialising in the areas of Human Migration and Mobility, and Global population change. The position is based in the People, Space and Place research cluster within the school of Environmental Sciences. The principle research thems of this cluster are: spatial planning and governance, population and the life course,  environment and development, cultural geographies and advanced research  methods in the social sciences.</p>
<p>The ideal candidate will already have begun to establish an  international reputation in this field and will have particular  expertise in qualitative methods enabling them to contribute to  developments in social science research methods. Preference may be given  to those working on international labour migration and/or the effects  of environmental change.</p>
<p>The salary is <strong>£30,747 &#8211; £35,646 pa</strong></p>
<p>Closing data for applications is the 10th of May, 2010.</p>
<p>More information is available <a title="Liverpool Geography Lecturer" href="http://http://www.jobs.ac.uk/job/AAY423/lecturer-in-human-geography/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2010/04/lecturer-in-human-geography-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer/Senior Lecturer/Reader in Spatial Analysis and Policy &#8211; Leeds</title>
		<link>http://popgeog.org/2009/09/lecturersenior-lecturerreader-in-spatial-analysis-and-policy-leeds/</link>
		<comments>http://popgeog.org/2009/09/lecturersenior-lecturerreader-in-spatial-analysis-and-policy-leeds/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:19:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[CSAP]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[senior lecturer]]></category>
		<category><![CDATA[Spatial Analysis]]></category>
		<category><![CDATA[University of Leeds]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=642</guid>
		<description><![CDATA[The School of Geography and Centre for Spatial Analysis and Policy (CSAP) at Leeds University, would welcome applications from individuals of (or with potential of) international standing who will complement and strengthen existing expertise in any of the following areas: demography and population geography; regional science and spatial economics; quantitative social policy (including health, deprivation, [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>School of Geography and Centre for Spatial Analysis and Policy (CSAP) at Leeds University</strong>, would welcome applications from individuals of (or with potential of) international standing who will complement and strengthen existing expertise in any of the following areas: <em>demography and population geography; regional science and spatial economics; quantitative social policy (including health, deprivation, education and crime); geocomputation. </em></p>
<p>You will be developing or will already have an impressive track record of achievement within the broad area of spatial analysis and policy and be prepared to conduct innovative research of international significance through funded research projects, produce high quality publications, supervise postgraduate research students and teach students at all levels.</p>
<p>Lecturer &#8211; University Grade 8 (£36,532 &#8211; £43,622 p.a.)</p>
<p>Senior Lecturer – University Grade 9 (£44,930 &#8211; £52,086 p.a.)</p>
<p>Reader – University Grade 9 (£44,930 &#8211; £56,916 p.a.)</p>
<p>Informal enquiries to <strong>Professor John Stillwell</strong>, tel: +44 (0)113 343 3315, email: <span style="color: #0000ff"><span style="text-decoration: underline">j.c.h.stillwell@leeds.ac.uk</span></span> or <strong>Professor Adrian Bailey</strong>,  tel: +44 (0)113 343 3322, email: <span style="color: #0000ff"><span style="text-decoration: underline">a.j.bailey@leeds.ac.uk </span></span>.</p>
<p>Applications and more info: <a title="Leeds Job Site" href="http://hr.leeds.ac.uk/jobs/ViewJob.aspx?CId=4&amp;JId=651" target="_blank">http://hr.leeds.ac.uk/jobs/ViewJob.aspx?CId=4&amp;JId=651</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/09/lecturersenior-lecturerreader-in-spatial-analysis-and-policy-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectureship in Social Science for Medical Humanities, Durham</title>
		<link>http://popgeog.org/2009/09/lectureship-in-social-science-for-medical-humanities-durham/</link>
		<comments>http://popgeog.org/2009/09/lectureship-in-social-science-for-medical-humanities-durham/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:12:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[Medical Humanities]]></category>
		<category><![CDATA[senior lecturer]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[University of Durham]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=634</guid>
		<description><![CDATA[The position of Lecturer/Senior Lecturer in Social Science for Medical Humanities is available at the University of Durham. The post is a joint appointment by the Department of Geography and Centre for Medical Humanities in Durham, with the first 3.5 years being based in the Centre for Medical Humanities and thereafter a permanent position in [...]]]></description>
			<content:encoded><![CDATA[<p>The position of Lecturer/Senior Lecturer in Social Science for Medical Humanities is available at the University of Durham. The post is a joint appointment by the Department of Geography and Centre for Medical Humanities in Durham, with the first 3.5 years being based in the Centre for Medical Humanities and thereafter a permanent position in the Department of Geography.</p>
<p>Enquiries to Sarah Atkinson: <a href="mailto:s.j.atkinson@durham.ac.uk" target="_blank">s.j.atkinson@durham.ac.uk</a></p>
<p>Further information available <a title="Further Information" href="https://jobs.dur.ac.uk/jobdesc.asp?Session_in=ABGEBDECCMGKANBBHKIAHODG&amp;Uid=&amp;vref=3438" target="_blank">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/09/lectureship-in-social-science-for-medical-humanities-durham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer in Quantitative Human Geography</title>
		<link>http://popgeog.org/2009/07/lecturer-in-quantitative-human-geography/</link>
		<comments>http://popgeog.org/2009/07/lecturer-in-quantitative-human-geography/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:01:16 +0000</pubDate>
		<dc:creator>Pablo Mateos</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[university of sheffield]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=606</guid>
		<description><![CDATA[Lecturer in Quantitative Human Geography (Fixed-term)
Department:  Department of Geography, University of Sheffield
Ref No:  R07432
Closing Date:  11th August, 2009
Salary:  £36,532 &#8211; £43,622 per annum
Summary: The appointee will cover teaching in quantitative areas of Human Geography, pursue an independent research agenda, contribute to departmental administration, and the expanding range of Masters teaching. The [...]]]></description>
			<content:encoded><![CDATA[<p>Lecturer in Quantitative Human Geography (Fixed-term)</p>
<p>Department:  Department of Geography, University of Sheffield</p>
<p>Ref No:  R07432</p>
<p>Closing Date:  11th August, 2009</p>
<p>Salary:  £36,532 &#8211; £43,622 per annum</p>
<p>Summary: The appointee will cover teaching in quantitative areas of Human Geography, pursue an independent research agenda, contribute to departmental administration, and the expanding range of Masters teaching. The post-holder will have experience in at least some of the areas of statistical techniques, socio-economic spatial geography and political geography. Applications are particularly invited from candidates whose research complements one or more of the Department’s existing human geography research groups. Applicants should have a first degree and, ideally, a PhD in Geography or a cognate discipline (or equivalent experience), with experience of teaching, and conducting research.  This post is fixed term for 22 months, anticipated dates from 1 September 2009 to 30 June 2011.</p>
<p>Website for details: <a title="University of Sheffield Jobs in Geography" href="http://www.sheffield.ac.uk/jobs/academic.html" target="_blank">http://www.sheffield.ac.uk/jobs/academic.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/07/lecturer-in-quantitative-human-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer in Human Geography &#8211; Univ. of Sheffield</title>
		<link>http://popgeog.org/2009/04/lecturer-in-human-geography-univ-of-sheffield/</link>
		<comments>http://popgeog.org/2009/04/lecturer-in-human-geography-univ-of-sheffield/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:15:23 +0000</pubDate>
		<dc:creator>Pablo Mateos</dc:creator>
				<category><![CDATA[Announcements/ News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[university of sheffield]]></category>

		<guid isPermaLink="false">http://128.40.214.192/pgrg/?p=310</guid>
		<description><![CDATA[


Job Title:
 Lecturer in Human Geography
 


Department:
Department of Geography


Ref No
R07141


Closing Date:
1st April, 2009


Salary:
£36,532 &#8211; £43,622 per annum with the potential to progress to £49,096


Summary
The appointee will cover teaching in the field of Human Geography, pursue an independent research agenda, and contribute to departmental administration and the expanding range of Masters teaching. The post is for any specialism [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="1" cellpadding="4" summary="layout table">
<tbody>
<tr valign="top">
<td align="right" valign="top"><strong></strong><strong>Job Title:</strong></td>
<td align="left" valign="top"> Lecturer in Human Geography</td>
<td rowspan="6" align="left" valign="top"> </td>
</tr>
<tr valign="top">
<td align="right" valign="top"><strong>Department:</strong></td>
<td align="left" valign="top">Department of Geography</td>
</tr>
<tr valign="top">
<td align="right" valign="top"><strong>Ref No</strong></td>
<td align="left" valign="top">R07141</td>
</tr>
<tr>
<td align="right" valign="top"><strong>Closing Date:</strong></td>
<td align="left" valign="top">1st April, 2009</td>
</tr>
<tr>
<td align="right" valign="top"><strong>Salary:</strong></td>
<td align="left" valign="top">£36,532 &#8211; £43,622 per annum with the potential to progress to £49,096</td>
</tr>
<tr valign="top">
<td align="right" valign="top"><strong>Summary</strong></td>
<td align="left" valign="top">The appointee will cover teaching in the field of Human Geography, pursue an independent research agenda, and contribute to departmental administration and the expanding range of Masters teaching. The post is for any specialism in Human Geography, although applications are particularly invited from candidates whose research complements one or more of the Department’s existing human geography research groups. Applicants should have a first degree and, ideally, a PhD in Geography or a cognate discipline (or equivalent experience), with experience of teaching, supervising students, and conducting research. The post is available from 1 September 2009.</td>
</tr>
</tbody>
</table>
<p>More details <a href="http://www.sheffield.ac.uk/jobs/academic.html">http://www.sheffield.ac.uk/jobs/academic.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/04/lecturer-in-human-geography-univ-of-sheffield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
