<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Population Geography Research Group &#187; Jobs</title>
	<atom:link href="http://popgeog.org/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://popgeog.org</link>
	<description>PGRG – Royal Geographical Society with Institute of British Geographers</description>
	<lastBuildDate>Thu, 17 May 2012 11:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Assistant or Associate Professor of Geography – Medical Geography, University of Florida.</title>
		<link>http://popgeog.org/2009/12/assistant-or-associate-professor-of-geography-%e2%80%93-medical-geography-university-of-florida/</link>
		<comments>http://popgeog.org/2009/12/assistant-or-associate-professor-of-geography-%e2%80%93-medical-geography-university-of-florida/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:31:14 +0000</pubDate>
		<dc:creator>Daniel James Lewis</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Medical Geography]]></category>
		<category><![CDATA[spatial epidemiology]]></category>
		<category><![CDATA[statistical epidemiology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=674</guid>
		<description><![CDATA[TweetThe University of Florida, USA are looking for an Assistant or Associate Professor of Geography, specialising in Medical Geography to work in the Deaprtment of Geography. The applicant should have particular aptitude in statistical and spatial epidemiology. Applicants must have a Ph.D. in Geography or related field, although ABD candidates will be considered if the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton674" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2009%2F12%2Fassistant-or-associate-professor-of-geography-%25e2%2580%2593-medical-geography-university-of-florida%2F&amp;text=Assistant%20or%20Associate%20Professor%20of%20Geography%20%E2%80%93%20Medical%20Geography%2C%20University%20of%20Florida.&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2009%2F12%2Fassistant-or-associate-professor-of-geography-%25e2%2580%2593-medical-geography-university-of-florida%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The<strong> University of Florida</strong>, USA are looking for an <strong>Assistant or Associate Professor of Geography</strong>, specialising in <strong>Medical Geography</strong> to work in the Deaprtment of Geography. The applicant should have particular aptitude in <strong>statistical and spatial epidemiology</strong>.</p>
<p>Applicants must have a Ph.D. in Geography or related field, although ABD candidates will be considered if the receipt of their degrees will be achieved by the beginning of the appointment. Research expertise, evidence of scholarly publications, the ability to teach advanced undergraduate and graduate courses in topics covering basic Epidemiology, Disease Modeling and GIS for Public Health, and a commitment to funded research are required.</p>
<p>The Department offers a collegial atmosphere in which to work and has excellent computational, research, and teaching facilities. It is a growing department with ample opportunities for multidisciplinary, collaborative research. Aside from ties with researchers in the College of Liberal Arts and Sciences there are strong affiliations with the University’s new Emerging Pathogens Institute (EPI), the College of Medicine, School of Veterinary Medicine, the College of Public Health and Health Professions and internationally recognized research programs with emphasis in the southeastern United States, Latin America, Africa, and other tropical and subtropical areas.</p>
<p>The department seeks a productive scholar who will work in an exciting teamwork-oriented setting that links empirical data to theory and complex models. The appointment will begin in August of 2010, and salary will be commensurate with rank and experience.</p>
<p>The deadline for applications is <strong>December 31, 2009</strong> or until an appointment is made. Applicants should send a statement of current research interests and future plans, a current C.V., and the names and e-mail addresses of four references to Dr. Tim Fik, Chair of the Medical Geographer Search Committee, Department of Geography, University of Florida, P.O. Box 117315, Gainesville, FL 32611. E-mail applications to <a href="mailto:fik@ufl.edu">fik@ufl.edu</a> with documents embedded in the text or as attachments are encouraged. For more information and details about the Department of Geography, and EPI, see <a href="http://www.geog.ufl.edu/" target="_blank">www.geog.ufl.edu</a>, and <a href="http://www.epi.ufl.edu/" target="_blank">www.epi.ufl.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/12/assistant-or-associate-professor-of-geography-%e2%80%93-medical-geography-university-of-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Roles with National Evaluation of the Healthy Towns Programme</title>
		<link>http://popgeog.org/2009/11/3-roles-with-national-evaluation-of-the-healthy-towns-programme/</link>
		<comments>http://popgeog.org/2009/11/3-roles-with-national-evaluation-of-the-healthy-towns-programme/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:43:12 +0000</pubDate>
		<dc:creator>Daniel James Lewis</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[healthy towns]]></category>
		<category><![CDATA[Obesogenetic]]></category>
		<category><![CDATA[QMUL]]></category>
		<category><![CDATA[Queen Mary]]></category>
		<category><![CDATA[research fellow]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=667</guid>
		<description><![CDATA[TweetThe Healthy Environments Research Programme, Department of Geography, Queen Mary, University of London in collaboration with The London School of Hygiene &#38; Tropical Medicine, MRC Epidemiology Unit, University of East Anglia and the University of Newcastle invites applications for three posts to support the National Evaluation of the Healthy Towns Programme. All posts are full-time [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton667" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2009%2F11%2F3-roles-with-national-evaluation-of-the-healthy-towns-programme%2F&amp;text=3%20Roles%20with%20National%20Evaluation%20of%20the%20Healthy%20Towns%20Programme&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2009%2F11%2F3-roles-with-national-evaluation-of-the-healthy-towns-programme%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The <strong>Healthy Environments Research Programme</strong>, Department of Geography,<strong> Queen Mary, University of London</strong> in collaboration with The London School of Hygiene &amp; Tropical Medicine, MRC Epidemiology Unit, University of East Anglia and the University of Newcastle invites <strong>applications</strong> for <strong>three posts</strong> to support the National Evaluation of the Healthy Towns Programme.</p>
<p>All posts are <strong>full-time</strong> and <strong>fixed-term</strong> for <strong>3.5 years</strong>. Prospective candidates for Posts 1 &amp; 2 may apply for both positions.</p>
<p>*Post 1: Senior Research Fellow*<br />
Salary: £37,332 per annum<br />
<a href="http://webapps.qmul.ac.uk/hr/vacancies/jobs.php?id=1493" target="_blank">http://webapps.qmul.ac.uk/hr/vacancies/jobs.php?id=1493</a></p>
<p>*Post 2: Research Fellow*<br />
Salary: £33,492 per annum<br />
<a href="http://webapps.qmul.ac.uk/hr/vacancies/jobs.php?id=1494" target="_blank">http://webapps.qmul.ac.uk/hr/vacancies/jobs.php?id=1494</a></p>
<p>*Post 3: Project Support Officer*<br />
Salary: £30,896 per annum<br />
<a href="http://webapps.qmul.ac.uk/hr/vacancies/jobs.php?id=1495" target="_blank">http://webapps.qmul.ac.uk/hr/vacancies/jobs.php?id=1495</a></p>
<p>Further information on the Healthy Environments Research Programme can be found here:  <a href="http://webspace.qmul.ac.uk/healthyenvironments/index.html" target="_blank">http://webspace.qmul.ac.uk/healthyenvironments/index.html</a></p>
<p>Informal enquiries can be made to Dr Steven Cummins (email:<a href="mailto:s.c.j.cummins@qmul.ac.uk" target="_blank"> s.c.j.cummins@qmul.ac.uk</a>).</p>
<p>Application forms and further details are available from the departmental website at: <a href="http://www.geog.qmul.ac.uk/" target="_blank">www.geog.qmul.ac.uk</a> or by mail at Department of Geography, Queen Mary, University of London, Mile End Road, London E1 4NS, United Kingdom. Alternatively please visit<a href="http://www.hr.qmul.ac.uk/vacancies/" target="_blank"> http://www.hr.qmul.ac.uk/vacancies/</a> for an application form.</p>
<p>Completed applications (together with a full CV) should be sent to Dr Marta Timoncini, Departmental Administrator, by email at<a href="mailto:m.timoncini@qmul.ac.uk" target="_blank"> m.timoncini@qmul.ac.uk</a> or at the above address.</p>
<p><strong>Deadline for receipt of applications is 24th November 2009.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/11/3-roles-with-national-evaluation-of-the-healthy-towns-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer in Quantitative Human Geography</title>
		<link>http://popgeog.org/2009/07/lecturer-in-quantitative-human-geography/</link>
		<comments>http://popgeog.org/2009/07/lecturer-in-quantitative-human-geography/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:01:16 +0000</pubDate>
		<dc:creator>Dr Pablo Mateos</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[university of sheffield]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=606</guid>
		<description><![CDATA[TweetLecturer in Quantitative Human Geography (Fixed-term) Department: Department of Geography, University of Sheffield Ref No: R07432 Closing Date: 11th August, 2009 Salary: £36,532 &#8211; £43,622 per annum Summary: The appointee will cover teaching in quantitative areas of Human Geography, pursue an independent research agenda, contribute to departmental administration, and the expanding range of Masters teaching. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton606" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2009%2F07%2Flecturer-in-quantitative-human-geography%2F&amp;text=Lecturer%20in%20Quantitative%20Human%20Geography&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2009%2F07%2Flecturer-in-quantitative-human-geography%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Lecturer in Quantitative Human Geography (Fixed-term)</p>
<p>Department:  Department of Geography, University of Sheffield</p>
<p>Ref No:  R07432</p>
<p>Closing Date:  11th August, 2009</p>
<p>Salary:  £36,532 &#8211; £43,622 per annum</p>
<p>Summary: The appointee will cover teaching in quantitative areas of Human Geography, pursue an independent research agenda, contribute to departmental administration, and the expanding range of Masters teaching. The post-holder will have experience in at least some of the areas of statistical techniques, socio-economic spatial geography and political geography. Applications are particularly invited from candidates whose research complements one or more of the Department’s existing human geography research groups. Applicants should have a first degree and, ideally, a PhD in Geography or a cognate discipline (or equivalent experience), with experience of teaching, and conducting research.  This post is fixed term for 22 months, anticipated dates from 1 September 2009 to 30 June 2011.</p>
<p>Website for details: <a title="University of Sheffield Jobs in Geography" href="http://www.sheffield.ac.uk/jobs/academic.html" target="_blank">http://www.sheffield.ac.uk/jobs/academic.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/07/lecturer-in-quantitative-human-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research vacancies at UCL Centre for Advanced Spatial Analysis (CASA)</title>
		<link>http://popgeog.org/2009/06/new-research-vacancies-at-ucl-centre-for-advanced-spatial-analysis-casa/</link>
		<comments>http://popgeog.org/2009/06/new-research-vacancies-at-ucl-centre-for-advanced-spatial-analysis-casa/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:14:42 +0000</pubDate>
		<dc:creator>Daniel James Lewis</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[GLA Economics]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[research positions]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=570</guid>
		<description><![CDATA[TweetApplications are invited for seven new research posts within UCL Centre for Advanced Spatial Analysis (CASA) funded by the EPSRC, GLA ECONOMICS and JISC. In brief they are: 2 x Research associates with the SCALE project 1 x PhD Studentship with the SCALE project 1 x Research associate with TOTeM project 1 x Research technician [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton570" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2009%2F06%2Fnew-research-vacancies-at-ucl-centre-for-advanced-spatial-analysis-casa%2F&amp;text=New%20research%20vacancies%20at%20UCL%20Centre%20for%20Advanced%20Spatial%20Analysis%20%28CASA%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2009%2F06%2Fnew-research-vacancies-at-ucl-centre-for-advanced-spatial-analysis-casa%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Applications are invited for <strong>seven</strong> new research posts within UCL Centre for Advanced Spatial Analysis (<strong>CASA</strong>) funded by the EPSRC, GLA ECONOMICS and JISC.</p>
<p>In brief they are:</p>
<p>2 x Research associates with the SCALE project</p>
<p>1 x PhD Studentship with the SCALE project</p>
<p>1 x Research associate with TOTeM project</p>
<p>1 x Research technician with TOTeM project</p>
<p>1 x Research associate with National e-Infrastructure for Social Simulation Project</p>
<p>1 x Post as GLA Economics research fellow in urban systems</p>
<p>Closing date is<strong> Tuesday 7th July 2009</strong> for all positions.</p>
<p>Further information on each of the posts, and contacts <a title="CASA Jobs" href="http://www.casa.ucl.ac.uk/news/newsStory.asp?ID=207" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/06/new-research-vacancies-at-ucl-centre-for-advanced-spatial-analysis-casa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistician/ Perinatal Epidemiologist- City University London</title>
		<link>http://popgeog.org/2009/03/statistician-perinatal-epidemiologist-city-university-london/</link>
		<comments>http://popgeog.org/2009/03/statistician-perinatal-epidemiologist-city-university-london/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:09:38 +0000</pubDate>
		<dc:creator>Dr Pablo Mateos</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Birth Registration]]></category>
		<category><![CDATA[Birthweight]]></category>
		<category><![CDATA[City University London]]></category>
		<category><![CDATA[Demographic Characteristics]]></category>
		<category><![CDATA[Epidemiologist]]></category>
		<category><![CDATA[Exploratory Analyses]]></category>
		<category><![CDATA[Gestational Age]]></category>
		<category><![CDATA[Maternity Care]]></category>
		<category><![CDATA[Registration Data]]></category>
		<category><![CDATA[Statistical Data Analysis]]></category>
		<category><![CDATA[Statistician]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://128.40.214.192/pgrg/?p=248</guid>
		<description><![CDATA[TweetStatistician/ Perinatal Epidemiologist, Maternity data linkage, Department, of Midwifery and Child Health, School of Community and Health Sciences, City University London Reference Number KG/12144  &#8211;  Grade 6/7, Two years, full time City University London is working with partners in England and Wales to enhance the scope of the data available for monitoring maternity care and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton248" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2009%2F03%2Fstatistician-perinatal-epidemiologist-city-university-london%2F&amp;text=Statistician%2F%20Perinatal%20Epidemiologist-%20City%20University%20London&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2009%2F03%2Fstatistician-perinatal-epidemiologist-city-university-london%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Statistician/ Perinatal Epidemiologist, Maternity data linkage,</strong></p>
<p>Department, of Midwifery and Child Health, School of Community and Health Sciences, City University London</p>
<p>Reference Number KG/12144  &#8211;  Grade 6/7, Two years, full time</p>
<p>City University London is working with partners in England and Wales to enhance the scope of the data available for monitoring maternity care and for research. A considerable range of information is recorded about pregnancy and its outcome but, in England and Wales, these data are recorded in a number of separate information systems, none of which are complete or comprehensive on their own.</p>
<p>The aims of the post are to build on the work already done to link birth registration data to the NHS Numbers for Babies dataset by further linking these data to datasets containing maternity data for England and Wales and to undertake exploratory analyses of data about care given at delivery in relation to gestational age, birthweight and the socio-demographic characteristics of parents recorded at birth registration.</p>
<p>Applicants should be statisticians or data analysts qualified to at least Masters level with experience of statistical data analysis in health related research or social research, preferably but not essentially in the maternity or perinatal field.</p>
<p>Closing date 5pm on March 6 2009. Anyone who wishes to discuss the post informally is invited to ring Alison Macfarlane on 0207 040 5832 or email <a href="mailto:A.J.Macfarlane@city.ac.uk">A.J.Macfarlane@city.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/03/statistician-perinatal-epidemiologist-city-university-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader/Soc. Sci. for Medical Humanities &#8211; Univ. Durham</title>
		<link>http://popgeog.org/2009/02/readersoc-sci-for-medical-humanities-univ-durham/</link>
		<comments>http://popgeog.org/2009/02/readersoc-sci-for-medical-humanities-univ-durham/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:35:19 +0000</pubDate>
		<dc:creator>Dr Pablo Mateos</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[Arts and Humanities]]></category>
		<category><![CDATA[Contemporary Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Practice]]></category>
		<category><![CDATA[Medical Humanities]]></category>
		<category><![CDATA[Public Engagement]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science And Humanities]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[University of Durham]]></category>

		<guid isPermaLink="false">http://128.40.214.192/pgrg/?p=243</guid>
		<description><![CDATA[TweetReader/Soc. Sci. for Medical Humanities &#8211; Geography &#8211; University of Durham   The Centre for Medical Humanities and the Department of Geography seek to appoint a Reader in Social Science for Medical Humanities from 1st September 2009 or as soon as possible thereafter. S/he will be based for the first four years in the Centre [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton243" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2009%2F02%2Freadersoc-sci-for-medical-humanities-univ-durham%2F&amp;text=Reader%2FSoc.%20Sci.%20for%20Medical%20Humanities%20%26%238211%3B%20Univ.%20Durham&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2009%2F02%2Freadersoc-sci-for-medical-humanities-univ-durham%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><h3>Reader/Soc. Sci. for Medical Humanities &#8211; Geography &#8211; University of Durham</h3>
<p class="vdetails"> </p>
<div class="vdetails">The Centre for Medical Humanities and the Department of Geography seek to appoint a Reader in Social Science for Medical Humanities from 1st September 2009 or as soon as possible thereafter. S/he will be based for the first four years in the Centre for Medical Humanities, a unique research centre funded by The Wellcome Trust at Durham University, in a predominantly research post. Thereafter, the successful candidate will have a permanent position with the normal balance of research, teaching and administration in the Department of Geography.</div>
<div class="vdetails">More information: <a href="https://jobs.dur.ac.uk/jobdtls.asp?Session_in=&amp;Uid=&amp;vref=3097">https://jobs.dur.ac.uk/jobdtls.asp?Session_in=&amp;Uid=&amp;vref=3097</a> </p>
<p>The successful candidate will show a good theoretical and practical understanding of one or more of the following topics relating to the interactions of the arts and humanities with health, medical practice and wellbeing: the place of creativity in human flourishing and wellbeing; practices and policies that aim to promote wellbeing and health through arts based practices relations between flourishing, embodiment, wellbeing and health relations between the sciences, the arts and medical practice explorations of public engagement within medicine, arts and other forms of social policy with a view to enhancing wellbeing and health</p>
<p>The successful applicant will have knowledge and skills which provide the capacity and aptitude to work in a multi-disciplinary team which includes medical, social science and humanities scholars and arts practitioners; a good grasp of current theoretical and empirical agenda within contemporary health practice; and the capacity and aptitude for public engagement with key institutions and user groups.</p>
<p>Applicants must state how they will contribute to the four year programme of work of the Centre for Medical Humanities in terms of research themes, international excellence and recognition, experience in recruitment of doctoral students and existing esteem indicators. The letter of application must include a personal research plan, which supports and enhances the research strategy of the Department.</p></div>
<div class="vdetails">The successful candidate will join one of the leading centres of geographical scholarship in the world. With 58 academics, 31 researchers, 16 professional support staff, 33 administrative and technical staff, 123 postgraduates, and 579 undergraduates, we teach and research across the discipline from Antarctica to Bangladesh, from spatial theory to flood modelling, and from GIS to the social economy. Our aim is to create and sustain a world class research and teaching environment with top class laboratories and IT facilities in a supportive and collegial atmosphere. The Department was founded in 1928 and remains among the strongest in the country. It was ranked joint first nationally in the 2008 Research Assessment Exercise and the quality of our teaching has been rated ‘excellent’ by an external Quality Assessment Audit. Recognition extends to the most recent university guides, which consistently place the Department of Geography at Durham in the top flight. Our strength lies in all the people who work in the Department and in the students who study here.As well as the Centre for Medical Humanities, there are opportunities to become involved with other interdisciplinary University Institutes that engage in health-related research: the Wolfson Research Institute; the Institute for Hazard and Risk Research.</p>
<p>The successful candidate will have an established international profile for their work on relevant aspects of wellbeing, health and the humanities, of a standard commensurate with the department’s recognition as one of the leading research centres in the recent Research Assessment exercise. S/he will be able to attract and supervise graduate students, continue to build a portfolio of publications of the highest quality, and be able to secure the necessary research funding for her/his research and provide excellent teaching in the undergraduate programme.</p></div>
<div class="vdetails">
<div class="vdetails"></div>
<div class="vdetails">
<div class="vdetails1">Salary:</div>
<div class="vdetails2">£46,278 &#8211; £52,086</div>
</div>
<div class="vdetails">
<div class="vdetails1">Contract:</div>
<div class="vdetails2">Non fixed-term, Full-time</div>
<div class="vdetails1">Hours:</div>
<div class="vdetails2">notionally 35 hours per week</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/02/readersoc-sci-for-medical-humanities-univ-durham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chair in Spatial Analysis and Policy &#8211; Univ. of Leeds</title>
		<link>http://popgeog.org/2009/02/chair-in-spatial-analysis-and-policy-univ-of-leeds/</link>
		<comments>http://popgeog.org/2009/02/chair-in-spatial-analysis-and-policy-univ-of-leeds/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:24:33 +0000</pubDate>
		<dc:creator>Dr Pablo Mateos</dc:creator>
				<category><![CDATA[Announcements/ News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Population Geography]]></category>
		<category><![CDATA[Professorship]]></category>
		<category><![CDATA[Rae]]></category>
		<category><![CDATA[Regional Science]]></category>
		<category><![CDATA[Spatial Analysis]]></category>
		<category><![CDATA[Spatial Economics]]></category>
		<category><![CDATA[University of Leeds]]></category>

		<guid isPermaLink="false">http://128.40.214.192/pgrg/?p=69</guid>
		<description><![CDATA[TweetChair in Spatial Analysis and Policy School of Geography, University of Leeds The School of Geography, rated sixth in the 2008 RAE Ranking, is seeking applications from individuals of international standing who will complement and strengthen existing expertise in the Centre for Spatial Analysis and Policy (CSAP), one of the School&#8217;s research clusters, in any [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton69" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2009%2F02%2Fchair-in-spatial-analysis-and-policy-univ-of-leeds%2F&amp;text=Chair%20in%20Spatial%20Analysis%20and%20Policy%20%26%238211%3B%20Univ.%20of%20Leeds&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2009%2F02%2Fchair-in-spatial-analysis-and-policy-univ-of-leeds%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Chair in Spatial Analysis and Policy</strong></p>
<p>School of Geography, University of Leeds</p>
<p>The School of Geography, rated sixth in the 2008 RAE Ranking, is seeking applications from individuals of international standing who will complement and strengthen existing expertise in the Centre for Spatial Analysis and Policy (CSAP), one of the School&#8217;s research clusters, in any of the following areas: demography and population geography; regional science and spatial economics; quantitative social policy (including health, deprivation, education and crime).</p>
<p>For more information, please see: <a href="http://www.geog.leeds.ac.uk/jobs/index.html">http://www.geog.leeds.ac.uk/jobs/index.html</a></p>
<p>Informal enquiries to:</p>
<p>Prof John Stillwell, School of Geography, tel +44 (0)113 343 3315, email <a href="mailto:j.c.h.stillwell@leeds.ac.uk">j.c.h.stillwell@leeds.ac.uk</a> &lt;<a href="mailto:j.c.h.stillwell@leeds.ac.uk">mailto:j.c.h.stillwell@leeds.ac.uk</a>&gt;  or</p>
<p>Prof Adrian Bailey, Head of School, tel +44 (0)113 343 3322, email <a href="mailto:a.j.bailey@leeds.ac.uk">a.j.bailey@leeds.ac.uk</a> &lt;<a href="mailto:a.j.bailey@leeds.ac.uk">mailto:a.j.bailey@leeds.ac.uk</a>&gt; .</p>
<p>Closing date: Friday 20th February 2009</p>
<p>Interviews likely to take place: Thursday 19th March 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/02/chair-in-spatial-analysis-and-policy-univ-of-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

