<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Population Geography Research Group &#187; job</title>
	<atom:link href="http://popgeog.org/tag/job/feed/" rel="self" type="application/rss+xml" />
	<link>http://popgeog.org</link>
	<description>PGRG - Royal Geographical Society with Institute of British Geographers</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:53:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lecturer in Geography, School of Global Studies, Sussex</title>
		<link>http://popgeog.org/2010/06/lecturer-in-geography-school-of-global-studies-sussex/</link>
		<comments>http://popgeog.org/2010/06/lecturer-in-geography-school-of-global-studies-sussex/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:21:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[environmental change]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[quantative]]></category>
		<category><![CDATA[sussex]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=809</guid>
		<description><![CDATA[The University of Sussex invites applications for a permanent Lectureship in the Department of Geography, within the School of Global Studies. They are seeking a scholar with outstanding potential to contribute to a Department that ranks in the top 10 in the UK for its publications. Candidates must have expertise in the human or physical [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Sussex invites applications for a permanent Lectureship in the Department of Geography, within the School of Global Studies. They are seeking a scholar with outstanding potential to contribute to a Department that ranks in the top 10 in the UK for its publications. Candidates must have expertise in the human or physical dimensions of environmental change, and be able to take a leadership role in relation to the School&#8217;s interdisciplinary Masters in Environment, Development and Policy. Expertise in quantitative methods and/or GIS would be an advantage.</p>
<p>More details can be found here: <a href="http://www.sussex.ac.uk/Units/staffing/personnl/vacs/vac896.shtml" target="_blank">http://www.sussex.ac.uk/Units/staffing/personnl/vacs/vac896.shtml</a></p>
<p>Salary: Grade 8: (£36,715 to £43,840 pa)</p>
<p>Expected Start date: 1 October 2010</p>
<p>Full-time, permanent</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2010/06/lecturer-in-geography-school-of-global-studies-sussex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-doc Research Associate job in migration modelling at UCL (CASA)</title>
		<link>http://popgeog.org/2010/03/post-doc-research-associate-job-in-migration-modelling-at-ucl-casa/</link>
		<comments>http://popgeog.org/2010/03/post-doc-research-associate-job-in-migration-modelling-at-ucl-casa/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:13:55 +0000</pubDate>
		<dc:creator>Pablo Mateos</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Migration Statistics]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[Postgraduate Training]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=740</guid>
		<description><![CDATA[Research Associate (ENFOLD-ing project: Migration stream)
Salary (inclusive of London allowance)
£31,778 per annum
 
Duties and Responsibilities
This is an EPSRC-funded research position working on the Explaining, Modelling &#38; Forecasting Global Dynamics (ENFOLD-ing) project.   The main purpose of this post is to initiate, develop, design and be responsible for the delivery of a programme of high quality quantitative [...]]]></description>
			<content:encoded><![CDATA[<h1>Research Associate (ENFOLD-ing project: Migration stream)</h1>
<p><strong>Salary (inclusive of London allowance)</strong></p>
<p>£31,778 per annum</p>
<p><strong> </strong></p>
<p><strong>Duties and Responsibilities</strong></p>
<p>This is an EPSRC-funded research position working on the Explaining, Modelling &amp; Forecasting Global Dynamics (ENFOLD-ing) project.   The main purpose of this post is to initiate, develop, design and be responsible for the delivery of a programme of high quality quantitative research into the relevant statistical, geographical and theoretical aspects related to migration analysis, as well as related issues to the overall aims of the ENFOLD project; this includes working in and contributing to the wider ENFOLD team effort.</p>
<p>Funding is available for two years in the first instance.</p>
<p><strong>Key Requirements</strong></p>
<p>The ideal candidate will have extensive programming experience (in C#, C++, Java, Python etc) , expertise in designing, constructing and analysing large databases and a PhD in any of the following:</p>
<ul>
<li>a quantitative speciality      within a social science discipline such as; statistics, geography,      economics, sociology, epidemiology/ public health, GIS, spatial analysis</li>
<li>a science discipline with      experience in social science applications, such as computer science,      maths, physics, medicine, and any other relevant disciplines.</li>
</ul>
<p><strong>Further Details</strong></p>
<p>A job description and person specification can be accessed at the bottom of this page. To apply for the vacancy please click on the ‘Apply Now’ button below. If you have any queries regarding the vacancy, please contact Sonja Curtis, <a href="mailto:s.curtis@ucl.ac.uk"><strong>s.curtis@ucl.ac.uk</strong></a>, 020 7679 1782.</p>
<p>Please also upload the following documents: (a) a letter of application outlining your suitability to this post and your reasons for applying; (b) a samples of your work (if any).</p>
<p><strong>UCL Taking Action for Equality</strong></p>
<p><strong>Closing Date</strong></p>
<p>23 Apr 2010</p>
<p><strong>Interview date</strong></p>
<p>21st May 2010 (TBC)</p>
<p><strong>More details:  <a href="http://tinyurl.com/yh567tq">http://tinyurl.com/yh567tq</a></strong><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2010/03/post-doc-research-associate-job-in-migration-modelling-at-ucl-casa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer/Senior Lecturer/Reader in Spatial Analysis and Policy &#8211; Leeds</title>
		<link>http://popgeog.org/2009/09/lecturersenior-lecturerreader-in-spatial-analysis-and-policy-leeds/</link>
		<comments>http://popgeog.org/2009/09/lecturersenior-lecturerreader-in-spatial-analysis-and-policy-leeds/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:19:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[CSAP]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[senior lecturer]]></category>
		<category><![CDATA[Spatial Analysis]]></category>
		<category><![CDATA[University of Leeds]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=642</guid>
		<description><![CDATA[The School of Geography and Centre for Spatial Analysis and Policy (CSAP) at Leeds University, would welcome applications from individuals of (or with potential of) international standing who will complement and strengthen existing expertise in any of the following areas: demography and population geography; regional science and spatial economics; quantitative social policy (including health, deprivation, [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>School of Geography and Centre for Spatial Analysis and Policy (CSAP) at Leeds University</strong>, would welcome applications from individuals of (or with potential of) international standing who will complement and strengthen existing expertise in any of the following areas: <em>demography and population geography; regional science and spatial economics; quantitative social policy (including health, deprivation, education and crime); geocomputation. </em></p>
<p>You will be developing or will already have an impressive track record of achievement within the broad area of spatial analysis and policy and be prepared to conduct innovative research of international significance through funded research projects, produce high quality publications, supervise postgraduate research students and teach students at all levels.</p>
<p>Lecturer &#8211; University Grade 8 (£36,532 &#8211; £43,622 p.a.)</p>
<p>Senior Lecturer – University Grade 9 (£44,930 &#8211; £52,086 p.a.)</p>
<p>Reader – University Grade 9 (£44,930 &#8211; £56,916 p.a.)</p>
<p>Informal enquiries to <strong>Professor John Stillwell</strong>, tel: +44 (0)113 343 3315, email: <span style="color: #0000ff"><span style="text-decoration: underline">j.c.h.stillwell@leeds.ac.uk</span></span> or <strong>Professor Adrian Bailey</strong>,  tel: +44 (0)113 343 3322, email: <span style="color: #0000ff"><span style="text-decoration: underline">a.j.bailey@leeds.ac.uk </span></span>.</p>
<p>Applications and more info: <a title="Leeds Job Site" href="http://hr.leeds.ac.uk/jobs/ViewJob.aspx?CId=4&amp;JId=651" target="_blank">http://hr.leeds.ac.uk/jobs/ViewJob.aspx?CId=4&amp;JId=651</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/09/lecturersenior-lecturerreader-in-spatial-analysis-and-policy-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position in Human Geography at Victoria University, Wellington NZ</title>
		<link>http://popgeog.org/2009/09/position-in-human-geography-at-victoria-university-wellington-nz/</link>
		<comments>http://popgeog.org/2009/09/position-in-human-geography-at-victoria-university-wellington-nz/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:37:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lecturership]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Victoria University]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=640</guid>
		<description><![CDATA[Victoria University in Wellington, New Zealand is looking for a population / economic geographer for the post of lecturer / senior lecturer in human geography.
The successful candidate will hold a PhD in Human Geography, or closely related discipline and will have an internationally-recognised publication record as well as a proven track record of high quality [...]]]></description>
			<content:encoded><![CDATA[<p>Victoria University in Wellington, New Zealand is looking for a <strong>population</strong> / <strong>economic</strong> geographer for the post of <strong>lecturer / senior lecturer in human geography</strong>.</p>
<p>The successful candidate will hold a PhD in Human Geography, or closely related discipline and will have an internationally-recognised publication record as well as a proven track record of high quality teaching and supervision. Junior applicants who have already begun to establish a strong research record will also be considered. The successful candidate will be expected to teach and/or coordinate undergraduate and postgraduate Human Geography courses, supervise postgraduate students and contribute to the effective functioning of the programme.</p>
<p>Reference A259-09Q</p>
<p>Applications close 31 October 2009</p>
<p>For further information and to apply online visit: <a title="Victoria University Geography Job" href="http://vacancies.vuw.ac.nz" target="_blank">http://vacancies.vuw.ac.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/09/position-in-human-geography-at-victoria-university-wellington-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectureship in Social Science for Medical Humanities, Durham</title>
		<link>http://popgeog.org/2009/09/lectureship-in-social-science-for-medical-humanities-durham/</link>
		<comments>http://popgeog.org/2009/09/lectureship-in-social-science-for-medical-humanities-durham/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:12:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[Medical Humanities]]></category>
		<category><![CDATA[senior lecturer]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[University of Durham]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=634</guid>
		<description><![CDATA[The position of Lecturer/Senior Lecturer in Social Science for Medical Humanities is available at the University of Durham. The post is a joint appointment by the Department of Geography and Centre for Medical Humanities in Durham, with the first 3.5 years being based in the Centre for Medical Humanities and thereafter a permanent position in [...]]]></description>
			<content:encoded><![CDATA[<p>The position of Lecturer/Senior Lecturer in Social Science for Medical Humanities is available at the University of Durham. The post is a joint appointment by the Department of Geography and Centre for Medical Humanities in Durham, with the first 3.5 years being based in the Centre for Medical Humanities and thereafter a permanent position in the Department of Geography.</p>
<p>Enquiries to Sarah Atkinson: <a href="mailto:s.j.atkinson@durham.ac.uk" target="_blank">s.j.atkinson@durham.ac.uk</a></p>
<p>Further information available <a title="Further Information" href="https://jobs.dur.ac.uk/jobdesc.asp?Session_in=ABGEBDECCMGKANBBHKIAHODG&amp;Uid=&amp;vref=3438" target="_blank">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/09/lectureship-in-social-science-for-medical-humanities-durham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Position at QMUL</title>
		<link>http://popgeog.org/2009/06/postdoctoral-position-at-qmul/</link>
		<comments>http://popgeog.org/2009/06/postdoctoral-position-at-qmul/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:30:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Migrant]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[QMUL]]></category>
		<category><![CDATA[qualitative]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=578</guid>
		<description><![CDATA[An enthusiastic qualitative researcher is required to join the research team of the Leverhulme Trust-funded project &#8216;Place, Culture and Film: An Investigation of Migrants&#8217; Health Making Practices.&#8217; The postdoc will be involved in all aspects of the research, including: recruitment, data collection and analysis; post-production film editing and dissemination activities; and management of project records. [...]]]></description>
			<content:encoded><![CDATA[<p>An enthusiastic qualitative researcher is required to join the research team of the Leverhulme Trust-funded project &#8216;<strong>Place, Culture and Film: An Investigation of Migrants&#8217; Health Making Practices.&#8217;</strong> The postdoc will be involved in all aspects of the research, including: recruitment, data collection and analysis; post-production film editing and dissemination activities; and management of project records. Training in visual methodology will be provided if required.</p>
<p>The successful candidate will have completed a PhD in the Social Sciences or Humanities using qualitative methods, have excellent organisational and communication skills and preferably have experience of working with BME groups and one or more years postdoctoral research experience.</p>
<p>The post is based in the <a title="QMUL Geography" href="http://www.geog.qmul.ac.uk/" target="_blank">Department of Geography</a>, Queen Mary, University of London, with fieldwork conducted in the London Borough of Greenwich.</p>
<p>Salary will be within the range of <strong>£24,063 &#8211; £26,793</strong> per annum (pro rata to £30,079 &#8211; £33,492, full time equivalent) inclusive of London Allowance, depending on skills and experience. <strong>Start date is 1st Sept. 2009</strong>.</p>
<p>The research is directed by <a title="Prof. Isabel Dyck" href="http://www.geog.qmul.ac.uk/staff/dycki.html" target="_blank">Professor Isabel Dyck</a>. Please contact for informal discussion of the post on 020 7882 5416 or by email: i.dyck@qmul.ac.uk</p>
<p>Further details of the post and an application form can be found <a title="More Details" href="www.hr.qmul.ac.uk/vacancies/academic/" target="_blank">here</a></p>
<p><strong>Closing date for applicants is 30th June.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/06/postdoctoral-position-at-qmul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Post Doc positions available at Morgan Centre</title>
		<link>http://popgeog.org/2009/06/2-post-doc-positions-available-at-morgan-centre/</link>
		<comments>http://popgeog.org/2009/06/2-post-doc-positions-available-at-morgan-centre/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:42:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Research Students]]></category>
		<category><![CDATA[ESRC]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=547</guid>
		<description><![CDATA[Two Post Doctoral Research Fellows are required to join the Morgan Centre at the University of Manchester, a research centre providing a focus for research and teaching in the field of personal life and relationship. These posts will provide the successful applicants with an opportunity to develop their knowledge and understanding of innovative research in this [...]]]></description>
			<content:encoded><![CDATA[<p>Two Post Doctoral Research Fellows are required to join the <a title="Morgan Centre, Manchester Uni" href="http://www.socialsciences.manchester.ac.uk/morgancentre/" target="_blank">Morgan Centre</a> at the University of Manchester, a research centre providing a focus for research and teaching in the field of personal life and relationship. These posts will provide the successful applicants with an opportunity to develop their knowledge and understanding of innovative research in this field and to develop their data handling, analysis and writing skills in a supportive academic environment.</p>
<p>One post will involve working with other members of staff to assist with, or develop, a small research project, the focus of which will depend on the research interests and experience of the successful applicant.</p>
<p>The other post is funded as part of the Realities &#8220;node&#8221; of the ESRC National Centre for Research Methods. Again, the exact nature of the work will be determined by the interests and experience of the successful applicant. The work might involve assisting with or developing a small linked project(s), or alternatively working on one or both of our existing projects, or on aspects of Realities data (qualitative and/or quantitative). The successful applicant will have the opportunity to develop their skills in training and dissemination, if desired, through the Realities Training and Capacity Building Programme.</p>
<p>The successful applicants will have a PhD (completed or near completion) in a relevant field in the social sciences, a strong interest in the field of personal life, a methodological imagination, and good writing and interpersonal skills. The posts are tenable for one year from 1 October 2009.</p>
<p>Salary: £28,839 &#8211; £30,595 per annum.</p>
<p>Enquiries and further Information <a title="Information for Post Docs." href="http://www.manchester.ac.uk/aboutus/jobs/research/vacancy/index.htm?ref=155329" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/06/2-post-doc-positions-available-at-morgan-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Statistician Research Associate Job</title>
		<link>http://popgeog.org/2009/05/social-statistician-research-associate-job/</link>
		<comments>http://popgeog.org/2009/05/social-statistician-research-associate-job/#comments</comments>
		<pubDate>Tue, 19 May 2009 11:12:20 +0000</pubDate>
		<dc:creator>Pablo Mateos</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Loughborough  University]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.popgeog.org/?p=504</guid>
		<description><![CDATA[DEPARTMENT OF GEOGRAPHY, LOUGHBOROUGH  UNIVERSITY
RESEARCH ASSOCIATE (Fixed term for 12 months)
(ref: GY/13339)
Department: Geography
Role Type: Research
Vacancy Posted: Friday 15 May 2009
Closing Date: Monday 01 June 2009
Salary/Benefits: £27,183 per annum
A creative social statistician is required to work on an ESRC-funded project &#8220;Benchmarking the world city network: city connectivities on the eve of the current financial crisis&#8221;.
The successful [...]]]></description>
			<content:encoded><![CDATA[<p>DEPARTMENT OF GEOGRAPHY, LOUGHBOROUGH  UNIVERSITY</p>
<p>RESEARCH ASSOCIATE (Fixed term for 12 months)<br />
(ref: GY/13339)</p>
<p>Department: Geography<br />
Role Type: Research<br />
Vacancy Posted: Friday 15 May 2009<br />
Closing Date: Monday 01 June 2009<br />
Salary/Benefits: £27,183 per annum</p>
<p>A creative social statistician is required to work on an ESRC-funded project &#8220;Benchmarking the world city network: city connectivities on the eve of the current financial crisis&#8221;.</p>
<p>The successful candidate will have a PhD (or be near completion) and have an interest in imaginative data analysis particularly in relation to networks.</p>
<p>The research is directed by Professor Peter Taylor, Michael Hoyler and Dr Kathryn Pain. Details of the project are available at <a href="http://www.lboro.ac.uk/gawc/projects/projec81.html">http://www.lboro.ac.uk/gawc/projects/projec81.html</a></p>
<p>Curriculum Vitae will only be accepted if accompanied by a completed University application form.</p>
<p>For informal discussions, please contact Peter Taylor (Professor) by email (<a href="mailto:p.j.taylor@lboro.ac.uk">p.j.taylor@lboro.ac.uk</a>) or on 01509 222790</p>
<p>Further details about the post are available at <a href="http://jobs.lboro.ac.uk/index.php?page=Details&amp;id=641">http://jobs.lboro.ac.uk/index.php?page=Details&amp;id=641</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/05/social-statistician-research-associate-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
