<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Population Geography Research Group &#187; GLA Economics</title>
	<atom:link href="http://popgeog.org/tag/gla-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://popgeog.org</link>
	<description>PGRG – Royal Geographical Society with Institute of British Geographers</description>
	<lastBuildDate>Thu, 17 May 2012 11:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New research vacancies at UCL Centre for Advanced Spatial Analysis (CASA)</title>
		<link>http://popgeog.org/2009/06/new-research-vacancies-at-ucl-centre-for-advanced-spatial-analysis-casa/</link>
		<comments>http://popgeog.org/2009/06/new-research-vacancies-at-ucl-centre-for-advanced-spatial-analysis-casa/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:14:42 +0000</pubDate>
		<dc:creator>Daniel James Lewis</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[GLA Economics]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[research positions]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://popgeog.org/?p=570</guid>
		<description><![CDATA[TweetApplications are invited for seven new research posts within UCL Centre for Advanced Spatial Analysis (CASA) funded by the EPSRC, GLA ECONOMICS and JISC. In brief they are: 2 x Research associates with the SCALE project 1 x PhD Studentship with the SCALE project 1 x Research associate with TOTeM project 1 x Research technician [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton570" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2009%2F06%2Fnew-research-vacancies-at-ucl-centre-for-advanced-spatial-analysis-casa%2F&amp;text=New%20research%20vacancies%20at%20UCL%20Centre%20for%20Advanced%20Spatial%20Analysis%20%28CASA%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2009%2F06%2Fnew-research-vacancies-at-ucl-centre-for-advanced-spatial-analysis-casa%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Applications are invited for <strong>seven</strong> new research posts within UCL Centre for Advanced Spatial Analysis (<strong>CASA</strong>) funded by the EPSRC, GLA ECONOMICS and JISC.</p>
<p>In brief they are:</p>
<p>2 x Research associates with the SCALE project</p>
<p>1 x PhD Studentship with the SCALE project</p>
<p>1 x Research associate with TOTeM project</p>
<p>1 x Research technician with TOTeM project</p>
<p>1 x Research associate with National e-Infrastructure for Social Simulation Project</p>
<p>1 x Post as GLA Economics research fellow in urban systems</p>
<p>Closing date is<strong> Tuesday 7th July 2009</strong> for all positions.</p>
<p>Further information on each of the posts, and contacts <a title="CASA Jobs" href="http://www.casa.ucl.ac.uk/news/newsStory.asp?ID=207" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2009/06/new-research-vacancies-at-ucl-centre-for-advanced-spatial-analysis-casa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

