<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Population Geography Research Group &#187; Jobs</title>
	<atom:link href="http://popgeog.org/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://popgeog.org</link>
	<description>PGRG – Royal Geographical Society with Institute of British Geographers</description>
	<lastBuildDate>Thu, 17 May 2012 11:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Two Opportunities for New Research Groups at the Wittgenstein Centre (IIASA, VID/ÖAW, WU) in Vienna</title>
		<link>http://popgeog.org/2012/05/two-opportunities-for-new-research-groups-at-the-wittgenstein-centre-iiasa-vidoaw-wu-in-vienna/</link>
		<comments>http://popgeog.org/2012/05/two-opportunities-for-new-research-groups-at-the-wittgenstein-centre-iiasa-vidoaw-wu-in-vienna/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:25:48 +0000</pubDate>
		<dc:creator>Adam Dennett</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://popgeog.blogweb.casa.ucl.ac.uk/?p=1818</guid>
		<description><![CDATA[Tweet“New Frontiers Groups (NFG)” (Austrian Academy of Sciences) The NFG programme aims at investigator driven innovative research in order to promote promising academic careers. Applicants must hold a doctoral degree which was conferred no more than 7 years prior  to the submission deadline (15thJuly) and have the ability to lead an independent research group. Candidates with [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1818" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2012%2F05%2Ftwo-opportunities-for-new-research-groups-at-the-wittgenstein-centre-iiasa-vidoaw-wu-in-vienna%2F&amp;text=Two%20Opportunities%20for%20New%20Research%20Groups%20at%20the%20Wittgenstein%20Centre%20%28IIASA%2C%20VID%2F%C3%96AW%2C%20WU%29%20in%20Vienna&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2012%2F05%2Ftwo-opportunities-for-new-research-groups-at-the-wittgenstein-centre-iiasa-vidoaw-wu-in-vienna%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>“New Frontiers Groups (NFG)” (Austrian Academy of Sciences)</p>
<p>The NFG programme aims at investigator driven innovative research in order to promote promising academic careers. Applicants must hold a doctoral degree which was conferred no more than 7 years prior  to the submission deadline (15thJuly) and have the ability to lead an independent research group. Candidates with interdisciplinary interests and experience are particularly welcome. Each group will be granted 1.2 – 4 million Euros for 5 years.</p>
<p>More information: <a href="http://www.oeaw.ac.at/nfg/" target="_blank">http://www.oeaw.ac.at/nfg/</a></p>
<p>How to apply: <a href="http://www.fwf.ac.at/en/new-frontiers-groups/index.html" target="_blank">http://www.fwf.ac.at/en/new-frontiers-groups/index.html</a></p>
<p>Mathematics &amp; …“ (Vienna Science Fund)</p>
<p>This call addresses Vienna-based research institutions that intend to hire an excellent young researcher from abroad for the set-up and management of an independent research group. WWTF takes unconventional research careers into consideration. Vienna Research Group Leaders are usually 2-8 years after PhD. Deadline is the 5thJuly. Each group will be granted 1.5 million Euros for 6 to 8 years.</p>
<p>More information and how to apply:</p>
<p><a href="http://www.wwtf.at/programmes/ma/index.php?lang=EN" target="_blank">http://www.wwtf.at/programmes/ma/index.php?lang=EN</a></p>
<p>(please refresh the page if it is shown in German at first)</p>
<p>All those interested in applying are invited to send their CV together with a 5-liner describing their project idea to Dr. Heike Barakat (<a href="mailto:heike.barakat@wu.ac.at" target="_blank">heike.barakat@wu.ac.at</a>) until 25. May 2012. After assessing all CVs and project ideas the Wittgenstein Centre (IIASA, VID/ÖAW, WU) will decide which once to endorse for further consideration. We will get back to the interested parties as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2012/05/two-opportunities-for-new-research-groups-at-the-wittgenstein-centre-iiasa-vidoaw-wu-in-vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Human Geography Lectureships at Loughborough University, UK</title>
		<link>http://popgeog.org/2012/03/two-human-geography-lectureships-at-loughborough-university-uk/</link>
		<comments>http://popgeog.org/2012/03/two-human-geography-lectureships-at-loughborough-university-uk/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:19:23 +0000</pubDate>
		<dc:creator>Adam Dennett</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://popgeog.blogweb.casa.ucl.ac.uk/?p=1697</guid>
		<description><![CDATA[TweetPosts available from 1st September 2012; closing date 27 April 2012; salary range £32,900 to £44,165.  The Department of Geography, which sits within the School of Social, Political and Geographical Sciences, seeks to appoint two lecturers in human geography from 1st September 2012.  These posts are offered on standard open-ended contracts; they are not fixed-term [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1697" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2012%2F03%2Ftwo-human-geography-lectureships-at-loughborough-university-uk%2F&amp;text=Two%20Human%20Geography%20Lectureships%20at%20Loughborough%20University%2C%20UK&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2012%2F03%2Ftwo-human-geography-lectureships-at-loughborough-university-uk%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Posts available from 1<sup>st</sup> September 2012; closing date 27 April 2012; salary range £32,900 to £44,165.  </strong></p>
<p>The Department of Geography, which sits within the School of Social, Political and Geographical Sciences, seeks to appoint two lecturers in human geography from 1st September 2012.  These posts are offered on standard open-ended contracts; they are not fixed-term posts.</p>
<p>Applicants with research and teaching specialisms within human geography are welcomed.  You will be expected to enhance the Department’s existing reputation for world-class, innovative scholarship and to contribute to the REF profile through individual and collaborative initiatives within the Centre for Research in Identity, Governance, Society. This Centre furthers British and international research agendas with two distinct strands focusing on ‘Geographies of Education and Learning’ and ‘Cities and States’.</p>
<p>Curriculum Vitae will only be accepted if accompanied by a completed University application form.</p>
<p><strong>Further details</strong> and information on how to apply for the post can be found at: <a href="http://jobs.lboro.ac.uk/index.php?page=Details&amp;id=1877">http://jobs.lboro.ac.uk/index.php?page=Details&amp;id=1877</a></p>
<p><strong>Informal enquiries:</strong> Professor Helen Rendell, Head of Department: <a href="mailto:H.M.Rendell@lboro.ac.uk">H.M.Rendell@lboro.ac.uk</a>; 01509 223729.  In addition, please feel free to contact any of our human geography staff.  We are a friendly and enthusiastic group at Loughborough, and any of us would be willing to tell you a little more about the Department.</p>
<p>Sarah Holloway</p>
<p>Prof. Human Geography,</p>
<p>Loughborough University,</p>
<p>Loughborough,</p>
<p>Leicestershire,</p>
<p>LE11 3TU</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2012/03/two-human-geography-lectureships-at-loughborough-university-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentship &#8211; University of Leeds</title>
		<link>http://popgeog.org/2012/01/phd-studentship-university-of-leeds/</link>
		<comments>http://popgeog.org/2012/01/phd-studentship-university-of-leeds/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:57:22 +0000</pubDate>
		<dc:creator>Adam Dennett</dc:creator>
				<category><![CDATA[Announcements/ News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Research Students]]></category>

		<guid isPermaLink="false">http://popgeog.blogweb.casa.ucl.ac.uk/?p=1653</guid>
		<description><![CDATA[TweetGeographical, social and area type mobility:  trajectories of selective sorting over time by health status and ethnic group ESRC White Rose DTC Network Studentship &#8211; University of Leeds, School of Geography Session 2012-2013 &#8211; Closing Date 17 February 2012 Principal Supervisior: Dr Paul Norman, University of Leeds Co-Supervisor: Dr Dimitris Ballas, University of Sheffield &#160; [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1653" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2012%2F01%2Fphd-studentship-university-of-leeds%2F&amp;text=PhD%20Studentship%20%26%238211%3B%20University%20of%20Leeds&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2012%2F01%2Fphd-studentship-university-of-leeds%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><h2><strong>Geographical, social and area type mobility:  trajectories of selective sorting over time by health status and ethnic group</strong></h2>
<p><strong>ESRC White Rose DTC Network Studentship &#8211; University of Leeds, School of Geography</strong></p>
<p>Session 2012-2013 &#8211; Closing Date 17 February 2012</p>
<p>Principal Supervisior: Dr Paul Norman, University of Leeds</p>
<p>Co-Supervisor: Dr Dimitris Ballas, University of Sheffield</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="709">&nbsp;</p>
<h4>Project Description</h4>
</td>
</tr>
<tr>
<td valign="top" width="709">&nbsp;</p>
<p>A large body of research demonstrates inequalities in health by ethnic group, social class, geographical and area deprivation with evidence showing that health gradients may be increasing. An under-researched aspect is that over time, changing health gradients and ethnic profiles may be due to selective sorting between social classes and areas. Blackman (2006: 92) notes trends in the UK for increasing residential segregation by ethnicity and social class due to the spatial sorting of households with “few studies taking into account population mobility in investigating relationships between neighbourhood conditions and health.” Since different ethnic groups have distinctive occupational, residential and mobility patterns by geographical locations it will be revealing to investigate health selective sorting with an ethnic perspective.</p>
<p>If we are attempting to identify whether ethnic group, social class and geographical health inequalities are changing, a fundamental problem with many studies is that they tend to be cross-sectional. Except for those using longitudinal data, they cannot account for change over time. This is important because of various processes:</p>
<ul>
<li><em>Social mobility:</em> People’s social class can change if they change employment circumstances;</li>
<li><em>Geographical mobility:</em> People change their locations through migration. This affects the counts of healthy and unhealthy persons and the ethnic diversity in their origin and destination areas; and</li>
<li><em>Changes in socio-spatial context:</em> Places can change both through new house building and regeneration. People’s locations can therefore become more or less deprived without them moving to another area.</li>
</ul>
<p>Many studies investigate these processes separately but to date no work has taken a more holistic approach and considered whether the relationship between social mobility and health may be exaggerated when a change of occupation is accompanied by a change of residential address and a change in the type of area in which an individual lives. Thus we might anticipate that a person’s health might benefit from a promotion, a move to a more advantaged region and a change from a more to a less deprived residential area and <em>vice versa</em>. In an increasingly diverse society, it will be revealing to investigate these processes by ethnic group.</p>
<p>&nbsp;</p>
<p><strong>Objectives</strong></p>
<p>This research aims to answer the following questions:</p>
<p>1.  Are changing patterns of health inequalities consistent for different ethnic groups?</p>
<p>2.  How much of the widening health gap identified for the total population can be explained by ethnic selective social and geographic sorting?</p>
<p>3.  Do different propensities to migrate and for upward social mobility by ethnic group lead to residualised populations? Are minority groups more prone to immobility in relation to their health status?</p>
<p>4. Can past trends be projected to thereby estimate scenarios of health outcomes by ethnic group and geographic area?</p>
<p>&nbsp;</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>For Further details, contact Paul Norman &#8211; Tel: +44 (0)113 34 38199, Email: p.d.norman@leeds.ac.uk</p>
<p><span style="font-family: Verdana, Arial, Helvetica, sans-serif"><span style="font-size: 11px;line-height: normal"><strong><br />
</strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2012/01/phd-studentship-university-of-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentships at Leeds</title>
		<link>http://popgeog.org/2011/12/1162/</link>
		<comments>http://popgeog.org/2011/12/1162/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:47:02 +0000</pubDate>
		<dc:creator>Adam Dennett</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Research Students]]></category>

		<guid isPermaLink="false">http://popgeog.blogweb.casa.ucl.ac.uk/?p=1162</guid>
		<description><![CDATA[TweetESRC WHITE ROSE DTC NETWORK STUDENTSHIPS 2012/13 Collaborative Excellence in International Research ESRC WR DTC Network Studentships Available at the University of Leeds ESRC White Rose DTC Network Studentships promote collaboration across Yorkshire’s leading research universities of Leeds, Sheffield and York. Each university is offering 4 ESRC WR DTC Network Studentships in Session 2012/13.  Each [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1162" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2011%2F12%2F1162%2F&amp;text=PhD%20Studentships%20at%20Leeds&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2011%2F12%2F1162%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><h2 style="text-align: justify" align="right">ESRC WHITE ROSE DTC NETWORK STUDENTSHIPS 2012/13</h2>
<h2>Collaborative Excellence in International Research</h2>
<h2>ESRC WR DTC Network Studentships Available at the University of Leeds</h2>
<p>ESRC White Rose DTC Network Studentships promote collaboration across Yorkshire’s leading research universities of Leeds, Sheffield and York. Each university is offering 4 ESRC WR DTC Network Studentships in Session 2012/13.  Each student project will be supervised by two members of academic staff, one each from two of the partner universities. Students will register at one university but will have access to the research facilities of the partner institution and will be part of one of the four research networks which span all three universities. The studentships provide academic fees (£3,732 in Session 2011/12) together with a maintenance grant (£13,590 in Session 2011/12) and a contribution towards research expenses.</p>
<h5>Network: <a href="http://www.leeds.ac.uk/rsa/postgraduate_scholarships/Network-BeyondtheRiots">BEYOND THE RIOTS:  SUSTAINABLE SOCIAL ORDER, URBAN GOVERNANCE AND DISORDERLY ELITES</a></h5>
<p align="center"><strong><em><a href="http://www.leeds.ac.uk/rsa/postgraduate_scholarships/ESRCWRDTCProjectForm-CrawfordA">Policing Social Disorder and Urban Unrest</a> (Leeds based)</em></strong></p>
<p align="center">Supervisors: Professor Adam Crawford, University of Leeds;</p>
<p align="center">Dr Layla Skinns, School of Law, University of Sheffield</p>
<p>&nbsp;</p>
<h5>Network: <a href="http://www.leeds.ac.uk/rsa/postgraduate_scholarships/Network-SocialDemographicChangeBritain">social and demographic change in britain</a></h5>
<p align="center"><strong><em> </em></strong></p>
<p align="center"><strong><em><a href="http://www.leeds.ac.uk/rsa/postgraduate_scholarships/ESRCWRDTCProjectForm-NormanP">Geographical, social and area type mobility:  trajectories of selective sorting over time by health status and ethnic group</a> (Leeds based)</em></strong></p>
<p align="center">Supervisors: Dr Paul Norman, School of Geography, University of Leeds;</p>
<p align="center">Dr Dimitris Balls, Department of Geography, University of Sheffield</p>
<p align="center"><strong><em><br />
</em></strong></p>
<h5>Network: <a href="http://www.leeds.ac.uk/rsa/postgraduate_scholarships/Network-SocialWorkandSocialChange">SOCIAL WORK AND SOCIAL CHANGE:  CROSSING BOUNDARIES</a></h5>
<p align="center"><strong><em> </em></strong></p>
<p align="center"><strong><em><a href="http://www.leeds.ac.uk/rsa/postgraduate_scholarships/ESRCWRDTCProjectForm-DowdingD">Negotiating transitions in mental health social work:  process, outcome and identity</a> (Leeds based)</em></strong></p>
<p align="center">Supervisors: Professor Dawn Dowding, Institute of Health and Social Work (School of Healthcare), University of Leeds;</p>
<p align="center">Dr Mark Hardy, Department of Social Policy and Social Work, University of York</p>
<p>&nbsp;</p>
<h5>Network: <a href="http://www.leeds.ac.uk/rsa/postgraduate_scholarships/Network-RethinkingSocialProduction">RETHINKING THE SOCIAL PRODUCTION, LOCUS AND IMPACT OF BIOSCIENCE</a></h5>
<p align="center"><strong><em><br />
</em></strong></p>
<p align="center"><strong><em><a href="http://www.leeds.ac.uk/rsa/postgraduate_scholarships/ESRCWRDTCProjectForm-KerrA">Bioscience and the Ageing Society</a> (Leeds based)</em></strong></p>
<p align="center">Supervisors: Professor Anne Kerr, School of Sociology and Social Policy, University of Leeds;</p>
<p align="center">Professor Andrew Webster, Department of SATSU/Sociology, University of York</p>
<p>Potential applicants should consult <a href="http://www.leeds.ac.uk/rsa/postgraduate_scholarships/ESRCWRDTCNetwork-info">http://www.leeds.ac.uk/rsa/postgraduate_scholarships/ESRCWRDTCNetwork-info</a> for further information on the application procedure or email: <a href="mailto:pg_scholarships@leeds.ac.uk">pg_scholarships@leeds.ac.uk</a></p>
<p>&nbsp;</p>
<p align="center">Postgraduate Scholarships Office</p>
<p align="center">University of Leeds</p>
<p align="center">Leeds LS2 9JT, UK</p>
<p align="center">Tel: +44 113 3434077</p>
<p align="center">Email: <a href="mailto:pg_scholarships@leeds.ac.uk">pg_scholarships@leeds.ac.uk</a></p>
<p align="center">http://scholarships.leeds.ac.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2011/12/1162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Fellow &#8211; School of Geography, University of Leeds</title>
		<link>http://popgeog.org/2011/11/research-fellow-school-of-geography-university-of-leeds/</link>
		<comments>http://popgeog.org/2011/11/research-fellow-school-of-geography-university-of-leeds/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:13:15 +0000</pubDate>
		<dc:creator>Adam Dennett</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://popgeog.blogweb.casa.ucl.ac.uk/?p=1129</guid>
		<description><![CDATA[TweetPlease see the link below for details of a research fellow post at the School of Geography in Leeds, working on the ESRC-funded Centre for Interaction Data Estimation and Research (CIDER), and  on a project &#8216;Comparing internal migration in different countries around the world&#8217; (IMAGE), funded by the Australian Research Council (ARC). www.jobs.ac.uk/job/ADK815/research-fellow/ [applications close [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1129" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2011%2F11%2Fresearch-fellow-school-of-geography-university-of-leeds%2F&amp;text=Research%20Fellow%20%26%238211%3B%20School%20of%20Geography%2C%20University%20of%20Leeds&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2011%2F11%2Fresearch-fellow-school-of-geography-university-of-leeds%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Please see the link below for details of a research fellow post at the School of Geography in Leeds, working on the ESRC-funded Centre for Interaction Data Estimation and Research (CIDER), and  on a project &#8216;Comparing internal migration in different countries around the world&#8217;</p>
<p>(IMAGE), funded by the Australian Research Council (ARC).</p>
<p><a href="http://www.jobs.ac.uk/job/ADK815/research-fellow/">www.jobs.ac.uk/job/ADK815/research-fellow/</a></p>
<p>[applications close Mon Nov 7th]</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2011/11/research-fellow-school-of-geography-university-of-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer/Senior Lecturer in Human Geography &#8211; University of Queensland</title>
		<link>http://popgeog.org/2011/09/lecturersenior-lecturer-in-human-geography-university-of-queensland/</link>
		<comments>http://popgeog.org/2011/09/lecturersenior-lecturer-in-human-geography-university-of-queensland/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:41:29 +0000</pubDate>
		<dc:creator>Adam Dennett</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://popgeog.blogweb.casa.ucl.ac.uk/?p=1097</guid>
		<description><![CDATA[TweetJob No.: 492459 Area: Faculty of Science Salary: Advertised at multiple classifications Work type: Full Time &#8211; Continuing Location: St Lucia The School of Geography, Planning and Environmental Management consists of a dynamic group of academics, researchers and students, with a focus in the disciplines of Geography, Environmental Management, Planning and Development. The School has [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1097" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2011%2F09%2Flecturersenior-lecturer-in-human-geography-university-of-queensland%2F&amp;text=Lecturer%2FSenior%20Lecturer%20in%20Human%20Geography%20%26%238211%3B%20University%20of%20Queensland&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2011%2F09%2Flecturersenior-lecturer-in-human-geography-university-of-queensland%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Job No.:</strong></p>
<p>492459</p>
<p><strong>Area:</strong></p>
<p>Faculty of Science</p>
<p><strong>Salary:</strong></p>
<p>Advertised at multiple classifications</p>
<p><strong>Work type:</strong></p>
<p>Full Time &#8211; Continuing</p>
<p><strong>Location:</strong></p>
<p>St Lucia</p>
<p>The School of Geography, Planning and Environmental Management consists of a dynamic group of academics, researchers and students, with a focus in the disciplines of Geography, Environmental Management, Planning and Development. The School has a strong international research profile with active, productive Research Centres. The School offers a range of undergraduate programs including professionally accredited degrees and a suite of masters degrees by coursework, and postgraduate training in research via the Master of Philosophy and Doctor of Philosophy degrees.</p>
<h3>The role</h3>
<p>A new position created to enhance and complement existing strengths through teaching, research and postgraduate supervision in human geography. The successful applicant will join an established and highly successful group with core interests in population, economic, urban and regional geography, and strong quantitative skills.</p>
<h3>The person</h3>
<p>Applicants should have a PhD in Geography, demonstrated experience in teaching at tertiary level, a track record of high quality research, strong analytical skills, expertise that complements existing strengths in human geography and interests that encompass Australia and the Southeast Asian region. Applications are welcomed from candidates in any field of human geography including urban, rural, transport, health, political, or development geography. Interest in contemporary topics such as the geography of food, water, energy or conflict is particular welcome.</p>
<h3>Remuneration</h3>
<p>This is a full-time, continuing appointment at Academic level B/C. The remuneration package for Academic Level B will be in the range $76,789 &#8211; $91,187 p.a.; Academic Level C $94,066 &#8211; $108,464 p.a., plus employer superannuation contributions of up to 17% (Academic Level B total package will be in the range $89,843 to $106,689 p.a. or Academic Level C total package will be in the range of $110,058 &#8211; $126,903 p.a.).</p>
<h3>Enquiries</h3>
<p>To discuss this role please contact Associate Professor David Neil on +61 7 3365 6717 or <a href="mailto:d.neil@uq.edu.au">d.neil@uq.edu.au</a>.</p>
<p>To submit an application for this role, click the <strong><a href="http://uqjobs.uq.edu.au/jobDetails.asp?sJobIDs=492459&amp;stp=AW">Apply</a></strong><strong> </strong>button. All applicants must supply the following documents: Cover letter, Resume and Selection Criteria responses.</p>
<p>Application closing date:</p>
<p>31 Oct 2011 11:55pm E. Australia Standard Time</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2011/09/lecturersenior-lecturer-in-human-geography-university-of-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer in Geographic Information Systems and Remote Sensing, University of Leeds &#8211; School of Geography</title>
		<link>http://popgeog.org/2011/08/lecturer-in-geographic-information-systems-and-remote-sensing-university-of-leeds-school-of-geography/</link>
		<comments>http://popgeog.org/2011/08/lecturer-in-geographic-information-systems-and-remote-sensing-university-of-leeds-school-of-geography/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:41:35 +0000</pubDate>
		<dc:creator>Adam Dennett</dc:creator>
				<category><![CDATA[Announcements/ News]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://popgeog.blogweb.casa.ucl.ac.uk/?p=1081</guid>
		<description><![CDATA[TweetLecturer in Geographic Information Systems and Remote Sensing University of Leeds &#8211; School of Geography &#160; Reference Number ENVGE0017 Faculty / Service Environment Staff Category Academic Grade University Grade 8 Contract Type Ongoing Full Time / Part Time Full Time Location Leeds &#8211; Main Campus &#160; Job Summary &#160; This post is available from 31 [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1081" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fpopgeog.org%2F2011%2F08%2Flecturer-in-geographic-information-systems-and-remote-sensing-university-of-leeds-school-of-geography%2F&amp;text=Lecturer%20in%20Geographic%20Information%20Systems%20and%20Remote%20Sensing%2C%20University%20of%20Leeds%20%26%238211%3B%20School%20of%20Geography&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fpopgeog.org%2F2011%2F08%2Flecturer-in-geographic-information-systems-and-remote-sensing-university-of-leeds-school-of-geography%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://popgeog.blogweb.casa.ucl.ac.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Lecturer in Geographic Information Systems and Remote Sensing</p>
<p>University of Leeds &#8211; School of Geography</p>
<p>&nbsp;</p>
<p>Reference Number ENVGE0017</p>
<p>Faculty / Service Environment</p>
<p>Staff Category Academic</p>
<p>Grade University Grade 8</p>
<p>Contract Type Ongoing</p>
<p>Full Time / Part Time Full Time</p>
<p>Location Leeds &#8211; Main Campus</p>
<p>&nbsp;</p>
<p>Job Summary</p>
<p>&nbsp;</p>
<p>This post is available from 31 October 2011</p>
<p>&nbsp;</p>
<p>We are looking to appoint a Lecturer with a strong research trajectory in the field of Geographic Information Systems (GIS) and remote sensing. The School of Geography is a leading international research department, one of the top-ranked in the UK.</p>
<p>Applications will be considered from individuals of international standing/potential who will complement and strengthen existing expertise in the School of Geography particularly within the Centre for Spatial Analysis and Policy (CSAP), one of the School’s research clusters. We seek applications from across any research field covered by GIS and remote sensing, but we particularly welcome applications from persons with experience of applied research and a research focus which links human and environmental sciences. You would be expected to support the development of our teaching and research at a world class level and demonstrate potential for international research leadership.</p>
<p>You will be expected to develop research agendas in relevant areas, based on external funding applications and high quality scholarly publications and fully participate in the School’s undergraduate and postgraduate teaching programmes. You will be expected to help maintain and further enhance an intellectually stimulating atmosphere in the School.</p>
<p>&nbsp;</p>
<p>Further information about the School is available at <a href="http://www.geog.leeds.ac.uk/">www.geog.leeds.ac.uk</a></p>
<p>&nbsp;</p>
<p>University Grade 8 (£36,862 &#8211; £44,016) p.a.</p>
<p>&nbsp;</p>
<p>Informal enquiries may be made to Graham Clarke, tel +44 (0)113 343 3323, email <a href="mailto:g.p.clarke@leeds.ac.uk">g.p.clarke@leeds.ac.uk</a> or Paul Norman, tel +44 (0)113 343 8199, email <a href="mailto:p.d.norman@leeds.ac.uk">p.d.norman@leeds.ac.uk</a>.</p>
<p>&nbsp;</p>
<p>Closing Date: 2 September 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://popgeog.org/2011/08/lecturer-in-geographic-information-systems-and-remote-sensing-university-of-leeds-school-of-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer/ Senior Lecturer in Urban Geography &#8211; University of Queensland</title>
